Routes
St.Jean-en-Royans is at 240m. In this part of the Rhone Alps there is a huge matrix of quiet roads offering a variety of terrain giving you the opportunity of cycling a variety of different loops taking in cols, rolling hills and a network of gentler roads with breathtaking views all around. The climbs reach up to 1400m in altitude, range from 6-20kms in length with gentle gradients that tend to range from 5% to 7% with the odd 10% to be found. The Vercors offer a real challenge but in a much friendlier way than the high Alps allowing rests in between cols and the opportunity to make mid-ride decisions to increase or cut short the ride depending on how you are feeling.
The Vercors is a unique region in the French Alps, undiscovered by the masses. For example, its possible to do a daily ride of 120kms and climb 3000m (1/3 the height of Mount Everest).
Examples of some of the climbs to get your teeth into:
| Summit (m) | Base (m) | Distance (km) | Vertical Climb | Gradient (%) | |
|---|---|---|---|---|---|
| The Tournial (from Barbieres) | 1145 | 410 | 12.5 | 735 | 5.88 |
| Col de Limouches | 1086 | 410 | 11 | 676 | 6.16 |
| Col de Pionnier (from St.Jean) | 1029 | 250 | 16 | 779 | 4.86 |
| Col de Romeyere (from Rovon) | 1069 | 189 | 14.5 | 880 | 6.06 |
| Col de Bacchus (from Beaufort) | 980 | 395 | 11 | 585 | 5.32 |
| Col de Rousset (from Die) | 1254 | 395 | 21 | 859 | 4.09 |
| Col de Machine (Combe Laval) | 1030 | 250 | 13 | 780 | 6.00 |
| Col de la Bataille (from St.Jean) | 1336 | 915 | 7.5 | 421 | 5.61 |
| Mont Noir - (le Faz) | 1421 | 994 | 6.5 | 427 | 6.57 |
Wonderful location, great introductory rides and lovely hosts. Plenty of painful Cols to suffer on and good food, wine to recover with. Definitely coming back. Ivan Coleman Easter 2010
